Deal History
Publicly announced SRT transactions — sourced from Risk.net, Bloomberg, and bank press releases
Total Deals
140
Filtered
140
Total Volume
$76.5B
Avg Size
$567M
Filter
Asset Class
Jurisdiction
Year
| Date | Bank | Asset Class | Size | Investor | Jurisdiction | Notes | |
|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | KBC Group | Corporate Loans | $1.4B | — | Europe | KBC Group: KBC successfully completes a significant risk transfer transaction on a 1.25 billion euros corporate loan portfolio | |
| Jun 9, 2026 | SMBC | Corporate Loans | $3.2B | Blackstone Credit | Japan | SMBC Asia completes $3.2B corporate loan significant risk transfer with Blackstone Credit — Bloomberg June 9 2026, largest single SRT transaction in Asia-Pacific to date | |
| Jun 5, 2026 | ABN AMRO | Corporate Loans | $480M | Blackstone Credit | Netherlands | ABN AMRO completes €440M corporate loan significant risk transfer with Blackstone Credit as banks rush to hedge loan risks — Bloomberg June 2026 | |
| Jun 2, 2026 | Morgan Stanley | Corporate Loans | $820M | Magnetar Capital | United States | Morgan Stanley prices $820M corporate SRT with Magnetar Capital, continued Basel III endgame capital optimisation | |
| May 27, 2026 | Standard Chartered | Trade Finance | $600M | Blackstone Credit | United Kingdom | Standard Chartered executes $600M Asia trade finance SRT with Blackstone Credit, part of active Middle East and Asia pipeline | |
| May 26, 2026 | Wells Fargo | CRE | $680M | KKR Credit | United States | Wells Fargo prices $680M US CRE SRT with KKR Credit, third CRE capital-relief trade for the bank | |
| May 19, 2026 | Société Générale | Corporate Loans | $760M | Ares Management | France | Société Générale transfers €700M corporate loan portfolio via SRT with Ares Management as lead | |
| May 13, 2026 | Deutsche Bank | Other | Undisclosed | — | Germany | Deutsche Bank, Santander Test World Bank’s Risk Transfer Engine | |
| May 12, 2026 | Intesa Sanpaolo | SME Loans | $580M | Partners Group | Italy | Intesa Sanpaolo closes €535M Italian SME significant risk transfer with Partners Group as lead investor | |
| May 7, 2026 | BNP Paribas | Leveraged Loans | $920M | HPS Investment Partners | France | BNP Paribas prices €845M leveraged loan credit risk transfer with HPS Investment Partners | |
| Apr 28, 2026 | Deutsche Bank | SME / Corporate | $1.1B | Ares Management | Germany | Deutsche Bank closes €1.01B SME and corporate SRT with Ares Management, second deal within 12 months | |
| Apr 22, 2026 | TD Bank | Other | Undisclosed | — | Canada/US | TD Bank mulls hedging data centre debt with rare SRT deal | |
| Apr 21, 2026 | Bank of America | Leveraged Loans | $950M | Ares Management | United States | Bank of America prices $950M leveraged loan SRT with Ares Management, third consecutive SRT issuance | |
| Apr 21, 2026 | Bawag | Other | $2M | — | Austria | Austria’s Bawag may raise money to complete €1.62bn PTSB acquisition | |
| Apr 17, 2026 | Bawag | Other | $2M | — | Europe | Bawag mulls plan to free up capital in PTSB to ease cost of €1.62bn deal | |
| Apr 14, 2026 | BBVA | Mortgages | $540M | — | Spain | BBVA executes €495M Spanish residential mortgage significant risk transfer, Basel IV RWA relief | |
| Apr 14, 2026 | ING | Other | Undisclosed | — | Netherlands | ING Plans SRT Tied to Project Finance, Including for Oil and Gas | |
| Apr 7, 2026 | Bawag | Other | Undisclosed | — | Austria | PTSB suitor Bawag plans deal to free up capital | |
| Apr 7, 2026 | PTSB | Other | Undisclosed | Bawag | Ireland | PTSB suitor Bawag plans deal to free up capital | |
| Apr 2, 2026 | Barclays | Corporate Loans | $650M | Apollo Global Management | United Kingdom | Barclays prices £520M corporate loan SRT with Apollo Global Management as anchor investor | |
| Apr 1, 2026 | Klarna | Consumer Loans | $1.7B | — | Sweden | Klarna just struck a $1.7 billion deal to free up capital for $40 billion in lending. Its stock is down 76 per cent from its IPO high. | |
| Mar 24, 2026 | Lloyds Banking Group | CRE | $650M | Blackstone Credit | United Kingdom | Lloyds Banking Group transfers £515M UK CRE portfolio risk to Blackstone Credit via SRT | |
| Mar 11, 2026 | UniCredit | SME Loans | $550M | Ares Management | Italy | UniCredit prices €505M Italian and Central European SME SRT with Ares Management | |
| Mar 5, 2026 | NatWest Group | CRE | $500M | Cheyne Capital | United Kingdom | NatWest transfers £395M UK commercial real estate portfolio risk to Cheyne Capital via SRT | |
| Feb 18, 2026 | Santander | Corporate Loans | $920M | Blackstone Credit | Spain | Santander prices €845M European corporate loan SRT with Blackstone Credit, largest Santander SRT to date | |
| Feb 11, 2026 | Erste Group | SME / Corporate | $300M | — | Austria | Erste Group Bank closes €275M Austrian and CEE SME credit risk transfer transaction | |
| Jan 21, 2026 | HSBC | Corporate Loans | $2.0B | Blackstone Credit | United Kingdom | HSBC prices $2B global corporate loan SRT with Blackstone Credit as anchor investor | |
| Jan 14, 2026 | Goldman Sachs | CRE | $760M | Apollo Global Management | United States | Goldman Sachs prices $760M CRE significant risk transfer with Apollo Global Management | |
| Dec 9, 2025 | Barclays | SME / Corporate | $560M | HPS Investment Partners | United Kingdom | Barclays ESHARP closes £445M UK SME and corporate SRT with HPS Investment Partners, year-end capital optimisation | |
| Dec 9, 2025 | ABN AMRO | Mortgages | $600M | Pension funds consortium | Netherlands | ABN AMRO executes €550M Dutch residential mortgage SRT with pension fund consortium | |
| Nov 25, 2025 | Raiffeisen Bank International | Corporate Loans | $340M | Ares Management | Austria | Raiffeisen Bank International prices €315M CEE corporate SRT with Ares Management, fourth consecutive SRT | |
| Nov 12, 2025 | JPMorgan Chase | Corporate Loans | $1.3B | KKR Credit | United States | JPMorgan Chase prices $1.3B corporate loan SRT with KKR Credit as anchor investor, largest US SRT of 2025 | |
| Nov 4, 2025 | Banco BPM | SME / Corporate | $450M | — | Italy | Banco BPM prices €415M SME significant risk transfer, RWA relief of approximately €3.2B | |
| Oct 14, 2025 | UniCredit | CRE | $700M | PGIM | Italy | UniCredit transfers €645M Italian real estate loan risk to PGIM via CLN structure | |
| Oct 7, 2025 | KeyCorp | CRE | $340M | Blue Owl Credit | United States | KeyCorp prices $340M US CRE SRT with Blue Owl Credit, third capital-relief transaction in two years | |
| Sep 30, 2025 | HSBC | Trade Finance | $800M | Apollo Global Management | United Kingdom | HSBC closes $800M Asia trade finance SRT with Apollo Global Management, continued expansion of risk transfer programme | |
| Sep 10, 2025 | Société Générale | Corporate Loans | $900M | HPS Investment Partners | France | Société Générale closes €830M corporate loan SRT with HPS Investment Partners | |
| Aug 19, 2025 | Erste Group Bank | Consumer Loans | $200M | Magnetar Capital | Austria | Erste Group Bank prices €185M consumer loan SRT with Magnetar Capital, first consumer credit SRT for the bank | |
| Aug 5, 2025 | Intesa Sanpaolo | Corporate Loans | $640M | Partners Group | Italy | Intesa Sanpaolo prices €590M Italian and European corporate SRT with Partners Group | |
| Jul 15, 2025 | Bankinter | Mortgages | $160M | — | Spain | Bankinter prices €148M Spanish residential mortgage SRT, Basel IV RWA optimisation for mid-tier lender | |
| Jul 8, 2025 | Raiffeisen Bank International | SME / Corporate | $350M | — | Austria | Raiffeisen Bank International executes €320M CEE SME significant risk transfer | |
| Jun 17, 2025 | Deutsche Bank | Leveraged Loans | $1.5B | Apollo Global Management | Germany | Deutsche Bank prices €1.38B leveraged loan SRT with Apollo as lead investor | |
| Jun 10, 2025 | Citibank | Trade Finance | $550M | Magnetar Capital | United States | Citigroup transfers $550M global trade finance portfolio risk to Magnetar Capital via SRT structure | |
| May 27, 2025 | Bank of America | CRE | $780M | Ares Management | United States | Bank of America prices $780M US CRE SRT with Ares Management, second capital-relief deal within 14 months | |
| May 20, 2025 | ING Group | Trade Finance | $400M | Tikehau Capital | Netherlands | ING Group closes €370M trade finance SRT with Tikehau Capital, Basel IV capital relief | |
| May 6, 2025 | Goldman Sachs | Leveraged Loans | $850M | HPS Investment Partners | United States | Goldman Sachs prices $850M leveraged loan SRT with HPS Investment Partners as sole investor | |
| Apr 22, 2025 | OTP Bank | SME / Corporate | $260M | Blue Owl Credit | Hungary | OTP Bank closes €240M CEE SME and corporate SRT with Blue Owl Credit, third significant risk transfer | |
| Apr 9, 2025 | BBVA | Consumer Loans | $600M | BlackRock | Spain | BBVA transfers €550M consumer loan portfolio risk to BlackRock via SRT structure | |
| Apr 1, 2025 | Lloyds Banking Group | SME Loans | $520M | Cheyne Capital | United Kingdom | Lloyds Banking Group transfers £415M UK SME loan risk via SRT with Cheyne Capital | |
| Mar 18, 2025 | Morgan Stanley | Corporate Loans | $700M | Blackstone Credit | United States | Morgan Stanley prices $700M corporate loan SRT with Blackstone Credit as anchor investor | |
| Mar 5, 2025 | Intesa Sanpaolo | Other | $800M | — | Italy | Intesa Sanpaolo executes €735M leasing portfolio significant risk transfer | |
| Feb 25, 2025 | Wells Fargo | Corporate Loans | $750M | KKR Credit | United States | Wells Fargo prices $750M US corporate loan SRT with KKR Credit, Basel III endgame capital relief | |
| Feb 11, 2025 | BNP Paribas | Corporate Loans | $1.2B | Ares Management | France | BNP Paribas prices €1.1B corporate loan SRT with Ares Management as anchor investor | |
| Feb 4, 2025 | Western Alliance Bancorporation | CRE | $330M | Blackstone Credit | United States | Western Alliance prices $330M US commercial real estate SRT with Blackstone Credit, second consecutive CRE deal | |
| Jan 14, 2025 | Santander | SME / Corporate | $500M | — | Spain | Banco Santander closes €460M SME significant risk transfer, capital relief effective Q1 2025 | |
| Dec 17, 2024 | Banco BPM | SME Loans | $260M | — | Italy | Banco BPM prices €240M Italian SME significant risk transfer, third SRT issuance by the bank | |
| Dec 10, 2024 | State Street | Other | $280M | Partners Group | United States | State Street prices $280M repo and securities financing SRT with Partners Group, second capital-relief trade | |
| Dec 3, 2024 | JPMorgan Chase | Leveraged Loans | $1.1B | Apollo Global Management | United States | JPMorgan Chase prices $1.1B leveraged loan SRT with Apollo Global Management as anchor investor | |
| Nov 19, 2024 | KeyCorp | Corporate Loans | $310M | Ares Management | United States | KeyCorp prices $310M US corporate loan significant risk transfer with Ares Management | |
| Nov 5, 2024 | Erste Group Bank | SME / Corporate | $270M | Apollo Global Management | Austria | Erste Group Bank executes €250M Austrian and CEE SME credit risk transfer with Apollo Global Management | |
| Oct 22, 2024 | Raiffeisen Bank International | SME / Corporate | $310M | Magnetar Capital | Austria | Raiffeisen Bank International prices €285M CEE SME SRT with Magnetar Capital, third consecutive annual SRT | |
| Oct 9, 2024 | Crédit Agricole | Consumer Loans | $310M | — | France | Crédit Agricole prices €285M consumer SRT, capital relief effective from Q4 2024 | |
| Oct 1, 2024 | Bankinter | Corporate Loans | $150M | — | Spain | Bankinter executes €138M Spanish corporate loan SRT, Basel IV capital optimisation for mid-tier lender | |
| Sep 18, 2024 | Wells Fargo | CRE | $500M | Blackstone Real Estate | United States | Wells Fargo executes $500M commercial real estate significant risk transfer | |
| Sep 10, 2024 | Goldman Sachs | Corporate Loans | $900M | Blackstone Credit | United States | Goldman Sachs prices $900M US and European corporate loan SRT with Blackstone Credit | |
| Aug 20, 2024 | M&T Bank | CRE | $320M | PIMCO | United States | M&T Bank structures $320M CRE significant risk transfer with PIMCO, second SRT in 12 months | |
| Aug 6, 2024 | Lloyds Banking Group | Mortgages | $710M | Pension funds consortium | United Kingdom | Lloyds Banking Group executes £565M mortgage SRT with UK pension fund consortium | |
| Jul 23, 2024 | Société Générale | Corporate Loans | $720M | Ares Management | France | Société Générale executes €660M French and European corporate loan SRT with Ares Management | |
| Jul 9, 2024 | Western Alliance Bancorporation | CRE | $290M | Blue Owl Credit | United States | Western Alliance Bancorporation prices $290M commercial real estate SRT with Blue Owl Credit | |
| Jun 18, 2024 | Banco BPM | SME / Corporate | $280M | Tikehau Capital | Italy | Banco BPM SRT: €260M Italian SME credit-linked note placed with Tikehau Capital | |
| Jun 4, 2024 | OTP Bank | Corporate Loans | $230M | Cheyne Capital | Hungary | OTP Bank closes €210M CEE corporate loan SRT with Cheyne Capital, second significant risk transfer | |
| May 21, 2024 | Barclays | Corporate Loans | $680M | HPS Investment Partners | United Kingdom | Barclays ESHARP programme transfers £540M UK corporate loan portfolio risk to HPS Investment Partners | |
| May 21, 2024 | UniCredit | SME / Corporate | $370M | BlackRock | Italy | UniCredit prices €340M Italian SME SRT with BlackRock as lead investor | |
| Apr 16, 2024 | Deutsche Bank | Trade Finance | $430M | KKR Credit | Germany | Deutsche Bank prices €395M trade finance SRT with KKR Credit as anchor investor | |
| Apr 8, 2024 | Bank of America | Consumer Loans | $600M | Apollo Global Management | United States | Bank of America completes $600M consumer SRT with Apollo | |
| Mar 19, 2024 | NatWest Group | SME / Corporate | $400M | Partners Group | United Kingdom | NatWest completes £320M UK SME significant risk transfer with Partners Group | |
| Mar 19, 2024 | State Street | Other | $240M | Ares Management | United States | State Street executes $240M securities lending SRT with Ares Management, novel structure for custody bank | |
| Mar 4, 2024 | Santander | Mortgages | $820M | — | Spain | Banco Santander transfers €760M Spanish mortgage portfolio risk via SRT structure | |
| Feb 27, 2024 | Citibank | Corporate Loans | $700M | Blackstone Credit | United States | Citigroup prices $700M global corporate SRT with Blackstone Credit, capital optimisation ahead of Basel III endgame | |
| Feb 12, 2024 | JPMorgan Chase | Corporate Loans | $750M | Blackstone Credit | United States | JPMorgan prices $750M corporate credit risk transfer to Blackstone Credit | |
| Jan 30, 2024 | Morgan Stanley | SME / Corporate | $380M | HPS Investment Partners | United States | Morgan Stanley closes $380M SRT on US SME and corporate portfolio | |
| Jan 11, 2024 | ING Group | Corporate Loans | $460M | Ares Management | Netherlands | ING executes €430M corporate loan SRT with Ares Management as anchor | |
| Jan 9, 2024 | Santander | SME Loans | $830M | Apollo Global Management | Spain | Santander closes €765M European SME SRT with Apollo Global Management as anchor investor | |
| Dec 12, 2023 | BBVA | Consumer Loans | $380M | — | Spain | BBVA executes €350M Spanish consumer loan significant risk transfer, year-end capital optimisation | |
| Nov 28, 2023 | Lloyds Banking Group | Mortgages | $620M | Partners Group | United Kingdom | Lloyds Banking Group transfers £490M UK residential mortgage risk via SRT with Partners Group | |
| Nov 14, 2023 | Goldman Sachs | Leveraged Loans | $450M | Ares Management | United States | Goldman Sachs transfer $450M leveraged loan risk to Ares via CLN structure | |
| Nov 7, 2023 | Barclays | CRE | $520M | Cheyne Capital | United Kingdom | Barclays ESHARP programme transfers £420M CRE risk to Cheyne Capital | |
| Oct 17, 2023 | Société Générale | Consumer Loans | $350M | — | France | Société Générale prices €325M consumer credit SRT, risk transferred to alternative credit investors | |
| Oct 17, 2023 | Intesa Sanpaolo | SME Loans | $470M | Magnetar Capital | Italy | Intesa Sanpaolo prices €430M Italian SME loan SRT with Magnetar Capital, Basel III RWA relief | |
| Oct 3, 2023 | KeyCorp | CRE | $280M | HPS Investment Partners | United States | KeyCorp prices $280M CRE credit risk transfer with HPS Investment Partners as sole investor | |
| Sep 20, 2023 | M&T Bank | CRE | $350M | PIMCO | United States | M&T Bank structures $350M commercial real estate SRT with PIMCO, credit-linked note format | |
| Sep 5, 2023 | BNP Paribas | Leveraged Loans | $420M | Blackstone Credit | France | BNP Paribas transfers €390M leveraged loan portfolio risk in SRT transaction | |
| Aug 22, 2023 | Deutsche Bank | SME / Corporate | $580M | EIB / KfW guarantee | Germany | Deutsche Bank structures €540M German SME significant risk transfer with EIB guarantee | |
| Aug 15, 2023 | Morgan Stanley | Leveraged Loans | $520M | Blue Owl Credit | United States | Morgan Stanley prices $520M leveraged loan SRT with Blue Owl Credit as anchor investor | |
| Jul 12, 2023 | ABN AMRO | Leveraged Loans | $210M | — | Netherlands | ABN AMRO transfers €195M leveraged loan risk in CLN transaction | |
| Jul 11, 2023 | Wells Fargo | CRE | $600M | Blackstone Credit | United States | Wells Fargo executes $600M US CRE significant risk transfer with Blackstone Credit | |
| Jun 22, 2023 | Citigroup | CRE | $300M | PIMCO | United States | Citigroup prices CRE credit-linked note with PIMCO as anchor investor | |
| May 23, 2023 | OTP Bank | SME / Corporate | $190M | — | Hungary | OTP Bank executes €175M CEE SME and corporate SRT, debut significant risk transfer for Hungarian lender | |
| May 9, 2023 | Banco BPM | Corporate Loans | $230M | Cheyne Capital | Italy | Banco BPM prices €210M Italian corporate loan SRT with Cheyne Capital, second SRT transaction in 13 months | |
| Apr 19, 2023 | Bank of America | Corporate Loans | $650M | Ares Management | United States | Bank of America executes $650M US corporate loan SRT with Ares Management, Basel III endgame preparation | |
| Mar 7, 2023 | JPMorgan Chase | CRE | $800M | Apollo Global Management | United States | JPMorgan Chase prices $800M commercial real estate SRT as US banks test capital markets | |
| Jan 18, 2023 | Santander | Auto Loans | $700M | KKR Credit | Spain | Santander prices €645M European auto loan SRT with KKR Credit as anchor investor | |
| Dec 6, 2022 | Raiffeisen Bank International | Corporate Loans | $280M | Ares Management | Austria | Raiffeisen Bank International closes €260M CEE corporate loan SRT with Ares Management | |
| Nov 14, 2022 | Bankinter | SME Loans | $130M | — | Spain | Bankinter prices €120M Spanish SME credit-linked note, debut SRT transaction for the bank | |
| Oct 25, 2022 | BBVA | Corporate Loans | $460M | Blue Owl Credit | Spain | BBVA executes €425M Spanish and Latin American corporate loan SRT with Blue Owl Credit | |
| Oct 4, 2022 | Erste Group Bank | Corporate Loans | $240M | Magnetar Capital | Austria | Erste Group Bank prices €220M Austrian corporate loan SRT with Magnetar Capital | |
| Sep 13, 2022 | Société Générale | Auto Loans | $410M | PIMCO | France | Société Générale closes €378M French auto loan portfolio SRT, PIMCO sole investor in CLN | |
| Jul 5, 2022 | Intesa Sanpaolo | CRE | $530M | Cheyne Capital | Italy | Intesa Sanpaolo executes €490M Italian real estate loan SRT with Cheyne Capital as lead investor | |
| Jun 22, 2022 | Deutsche Bank | SME / Corporate | $620M | Partners Group | Germany | Deutsche Bank transfers €570M German SME and corporate loan risk to Partners Group via SRT | |
| May 17, 2022 | BNP Paribas | Corporate Loans | $870M | Apollo Global Management | France | BNP Paribas prices €800M European corporate loan SRT with Apollo Global Management | |
| Apr 12, 2022 | Banco BPM | SME Loans | $200M | — | Italy | Banco BPM executes €185M Italian SME credit-linked note, capital relief effective Q2 2022 | |
| Mar 23, 2022 | Barclays | Leveraged Loans | $590M | Blackstone Credit | United Kingdom | Barclays ESHARP prices £470M leveraged loan portfolio SRT with Blackstone Credit as anchor | |
| Feb 8, 2022 | Santander | Corporate Loans | $750M | HPS Investment Partners | Spain | Santander prices €690M Spanish and European corporate loan SRT with HPS Investment Partners | |
| Dec 1, 2021 | NatWest Group | Mortgages | $500M | Pension funds consortium | United Kingdom | NatWest executes £395M UK residential mortgage significant risk transfer with pension fund consortium | |
| Nov 9, 2021 | Erste Group Bank | SME / Corporate | $180M | — | Austria | Erste Group Bank prices €165M Austrian and CEE SME credit risk transfer, debut SRT transaction | |
| Oct 5, 2021 | HSBC | Corporate Loans | $650M | Ares Management | United Kingdom | HSBC prices $650M global corporate loan SRT with Ares Management as anchor investor | |
| Sep 15, 2021 | UniCredit | Corporate Loans | $490M | Apollo Global Management | Italy | UniCredit transfers €450M Italian and European corporate loan risk to Apollo via CLN SRT | |
| Jul 13, 2021 | Raiffeisen Bank International | SME / Corporate | $220M | — | Austria | Raiffeisen Bank International executes €200M CEE SME and corporate loan SRT, first RBI SRT transaction | |
| Jun 29, 2021 | Société Générale | Corporate Loans | $500M | PIMCO | France | Société Générale closes €460M French and European corporate loan SRT with PIMCO | |
| Jun 2, 2021 | Deutsche Bank | Leveraged Loans | $760M | KKR Credit | Germany | Deutsche Bank structures €700M leveraged loan significant risk transfer with KKR Credit as lead investor | |
| Apr 14, 2021 | Barclays | SME / Corporate | $410M | Ares Management | United Kingdom | Barclays prices £320M UK SME and corporate portfolio SRT under ESHARP programme with Ares | |
| Mar 10, 2021 | BNP Paribas | Leveraged Loans | $680M | Blue Owl Credit | France | BNP Paribas closes €625M leveraged loan SRT with Blue Owl Credit, largest French bank SRT since 2018 | |
| Jan 27, 2021 | Santander | Auto Loans | $560M | — | Spain | Santander executes €515M European auto loan SRT, third significant risk transfer transaction in 24 months | |
| Nov 18, 2020 | Intesa Sanpaolo | Corporate Loans | $440M | Magnetar Capital | Italy | Intesa Sanpaolo prices €405M Italian corporate loan SRT, Magnetar Capital as anchor investor | |
| Oct 21, 2020 | ING Group | Trade Finance | $340M | Partners Group | Netherlands | ING Bank transfers €315M trade finance portfolio risk to Partners Group via SRT structure | |
| Sep 9, 2020 | NatWest Group | SME / Corporate | $310M | — | United Kingdom | NatWest executes £245M UK SME credit risk transfer, capital relief effective Q3 2020 | |
| Jul 14, 2020 | HSBC | Trade Finance | $500M | Blackstone Credit | United Kingdom | HSBC structures $500M Asia-Pacific trade finance significant risk transfer with Blackstone Credit | |
| Jun 17, 2020 | Deutsche Bank | Corporate Loans | $540M | HPS Investment Partners | Germany | Deutsche Bank prices €495M German corporate SRT with HPS, RWA relief exceeds €3.5B | |
| Apr 28, 2020 | BNP Paribas | Trade Finance | $420M | Ares Management | France | BNP Paribas closes €385M trade finance SRT with Ares Management as sole investor | |
| Mar 5, 2020 | Barclays | CRE | $480M | PIMCO | United Kingdom | Barclays transfers £380M UK CRE portfolio risk via ESHARP SRT programme with PIMCO | |
| Jan 22, 2020 | Santander | Corporate Loans | $650M | Apollo Global Management | Spain | Santander prices €600M Spanish corporate loan SRT with Apollo, credit-linked note structure | |
| Nov 20, 2019 | BBVA | SME Loans | $300M | — | Spain | BBVA executes €275M Spanish SME significant risk transfer, Basel III RWA relief effective Q4 2019 | |
| Nov 6, 2019 | UniCredit | SME Loans | $270M | Magnetar Capital | Italy | UniCredit prices €250M Italian SME credit-linked note, Magnetar Capital as anchor investor | |
| Oct 15, 2019 | ING Group | Corporate Loans | $390M | — | Netherlands | ING Bank structures €360M European corporate loan significant risk transfer, Q4 capital relief | |
| Sep 3, 2019 | NatWest Group | CRE | $350M | Cheyne Capital | United Kingdom | RBS / NatWest executes £275M UK commercial real estate SRT with Cheyne Capital | |
| Jul 9, 2019 | Deutsche Bank | SME Loans | $490M | EIB / KfW guarantee | Germany | Deutsche Bank structures €450M German SME SRT with EIB guarantee, reduces RWA by €3.1B | |
| May 22, 2019 | Société Générale | Auto Loans | $320M | — | France | Société Générale transfers €295M French auto loan portfolio risk via synthetic securitisation | |
| Apr 10, 2019 | Barclays | Leveraged Loans | $430M | Partners Group | United Kingdom | Barclays ESHARP programme prices £340M leveraged loan SRT with Partners Group as lead investor | |
| Mar 19, 2019 | BNP Paribas | Corporate Loans | $560M | PIMCO | France | BNP Paribas executes €515M corporate loan credit risk transfer with PIMCO as anchor investor | |
| Feb 14, 2019 | Santander | SME Loans | $380M | Cheyne Capital | Spain | Santander prices €350M Spanish SME significant risk transfer with Cheyne Capital as anchor investor |
140 deals · $76.5B total volumeSource: Risk.net, Bloomberg, bank press releases