Data source: 2026-Q2 figures ingested from the bank’s SEC Form 6-K filing. European figures update as filings are published — semi-annually for EBA, per-results for 6-K — not via a real-time API like US banks (FDIC).
Deutsche Bank
DBKCET1 Ratio
Common Equity Tier 1 / RWA
Risk-Weighted Assets
Latest quarter
Total Loan Book
Latest quarter
Leverage Ratio
Tier 1 / Average assets
CET1 Ratio Trend
8 quarters · regulatory minimum 8% · scoring threshold 12%
RWA Growth
Bars = total ($B) · Line = QoQ growth %
Loan Book Composition
Latest quarter · 2026-Q2
Concentration data unavailable
Leveraged loans not reported in FDIC call reports
Metric History
11 quarters · SEC Form 6-K · EBA Transparency Exercise · approximate estimates
8 of 11 quarters marked approx are estimates compiled from public annual reports. Levels approximate the published figures; the quarter-to-quarter path is extrapolated, so the Loans YoY and RWA QoQ columns on those rows are not observed changes.
| Quarter | CET1 % | Leverage % | RWA | Loan Book | Loans YoY | RWA QoQ | CRE % | Consumer % | SME % | SRT Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-Q2latest | 13.50% | — | — | — | — | — | — | — | — | 67 |
| 2026-Q1 | 13.80% | — | $361.0B | — | — | — | — | — | — | 40 |
| 2025-Q2 | 14.24% | — | $340.8B | — | — | — | — | — | — | 37 |
| 2024-Q4approx | 13.80% | 4.70% | $422.0B | $488.0B | +3.0% | +1.00% | 16.0% | 19.0% | 29.0% | 50 |
| 2024-Q3approx | 13.60% | 4.60% | $418.0B | $484.0B | +3.0% | +1.00% | 16.0% | 19.0% | 29.0% | 46 |
| 2024-Q2approx | 13.50% | 4.60% | $414.0B | $480.0B | +3.0% | +1.00% | 16.0% | 18.0% | 29.0% | 46 |
| 2024-Q1approx | 13.70% | 4.70% | $410.0B | $477.0B | +3.0% | +1.00% | 16.0% | 18.0% | 29.0% | 51 |
| 2023-Q4approx | 13.70% | 4.70% | $406.0B | $474.0B | +5.5% | +1.00% | 16.0% | 18.0% | 29.0% | 43 |
| 2023-Q3approx | 13.90% | 4.80% | $402.0B | $470.0B | +5.7% | +1.00% | 16.0% | 18.0% | 28.0% | 43 |
| 2023-Q2approx | 13.80% | 4.80% | $398.0B | $466.0B | +5.8% | +1.00% | 16.0% | 18.0% | 28.0% | 48 |
| 2023-Q1approx | 14.00% | 4.90% | $394.0B | $462.0B | +5.6% | +0.80% | 16.0% | 18.0% | 28.0% | 48 |
AI Investment Memo
Llama will analyze Deutsche Bank across 4 data dimensions and write a structured memo
Click Generate Analysis to create an investment memo
Llama will call 4 tools then write a structured memo covering thesis, deal sizing, timing, and risks
Score Breakdown
Repeat issuer · scored on re-issuance timing
Active SRT programme → scored on how overdue it is vs its own cadence. Validated to predict re-issuance better than fundamentals, which are shown below for context only.
Fundamentals — context only
Globally systemically important bank — one of the designated GSIBs. Asset size data unavailable
Sentiment +14/20 · global +6 pts