Data source: Metrics for European banks are sourced from 2025 annual reports and ECB/EBA Pillar 3 disclosures. Figures are updated semi-annually as regulatory filings are published — not via real-time API like US banks (FDIC).
Erste Group Bank
EBSCET1 Ratio
Common Equity Tier 1 / RWA
Risk-Weighted Assets
+1.30% QoQ growth
Total Loan Book
+5.2% YoY growth
Leverage Ratio
Tier 1 / Average assets
CET1 Ratio Trend
8 quarters · regulatory minimum 8% · scoring threshold 12%
RWA Growth
Bars = total ($B) · Line = QoQ growth %
Loan Book Composition
Latest quarter · 2024-Q4
Metric History
8 quarters · FDIC Call Report data
| Quarter | CET1 % | Leverage % | RWA | Loan Book | Loans YoY | RWA QoQ | CRE % | Consumer % | SME % | SRT Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Q4latest | 13.80% | 5.10% | $159.8B | $252.5B | +5.2% | +1.30% | 18.0% | 27.0% | 38.0% | 34 |
| 2024-Q3 | 14.00% | 5.20% | $157.8B | $249.3B | +5.1% | +1.30% | 18.0% | 27.0% | 37.0% | — |
| 2024-Q2 | 14.20% | 5.30% | $155.8B | $246.2B | +5.1% | +1.20% | 18.0% | 27.0% | 37.0% | — |
| 2024-Q1 | 14.40% | 5.40% | $153.9B | $243.1B | +4.6% | +1.20% | 18.0% | 26.0% | 37.0% | — |
| 2023-Q4 | 14.60% | 5.50% | $152.0B | $240.1B | +6.6% | +1.20% | 18.0% | 26.0% | 37.0% | — |
| 2023-Q3 | 14.80% | 5.60% | $150.2B | $237.1B | +6.5% | +1.10% | 18.0% | 26.0% | 36.0% | — |
| 2023-Q2 | 15.00% | 5.70% | $148.5B | $234.2B | +6.4% | +1.20% | 18.0% | 26.0% | 36.0% | — |
| 2023-Q1 | 15.20% | 5.80% | $146.8B | $231.4B | +6.2% | +0.60% | 18.0% | 26.0% | 36.0% | — |
Score Breakdown
Live score · base 38 pts -4 macro adj
CET1 13.80% — above 12%, no pressure
-1.80pp above 8% regulatory floor
Loan book grew 5.2% YoY
RWA grew 1.3% QoQ
Highest concentration: SME at 38.0% — above 30% threshold
Bank has previously issued SRT transactions
1 months since last deal — recently active
Live macro signal: UNFAVORABLE (sentiment -10/20) — 3/10 pts
$50B–$500B total assets — ideal SRT candidate size band
Sentiment -10/20 · global -4 pts
AI Investment Memo
Llama will analyze Erste Group Bank across 4 data dimensions and write a structured memo
Click Generate Analysis to create an investment memo
Llama will call 4 tools then write a structured memo covering thesis, deal sizing, timing, and risks