Data source: Metrics for European banks are sourced from 2025 annual reports and ECB/EBA Pillar 3 disclosures. Figures are updated semi-annually as regulatory filings are published — not via real-time API like US banks (FDIC).
Raiffeisen Bank International
RBICET1 Ratio
Common Equity Tier 1 / RWA
Risk-Weighted Assets
+0.90% QoQ growth
Total Loan Book
+3.2% YoY growth
Leverage Ratio
Tier 1 / Average assets
CET1 Ratio Trend
8 quarters · regulatory minimum 8% · scoring threshold 12%
RWA Growth
Bars = total ($B) · Line = QoQ growth %
Loan Book Composition
Latest quarter · 2025-Q4
Metric History
12 quarters · FDIC Call Report data
| Quarter | CET1 % | Leverage % | RWA | Loan Book | Loans YoY | RWA QoQ | CRE % | Consumer % | SME % | SRT Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Q4latest | 12.00% | 4.20% | $104.5B | $159.9B | +3.2% | +0.90% | 22.0% | 21.0% | 36.0% | 63 |
| 2025-Q3 | 12.20% | 4.30% | $103.6B | $158.9B | +2.5% | +1.00% | 22.0% | 21.0% | 36.0% | 49 |
| 2025-Q2 | 18.18% | 4.40% | $96.1B | $157.8B | +1.8% | +1.10% | 22.0% | 21.0% | 36.0% | 42 |
| 2025-Q1 | 12.80% | 4.50% | $101.5B | $156.5B | +1.0% | +1.20% | 22.0% | 21.0% | 36.0% | 36 |
| 2024-Q4 | 13.10% | 4.60% | $100.3B | $155.0B | +5.5% | +1.70% | 22.0% | 21.0% | 36.0% | 39 |
| 2024-Q3 | 13.30% | 4.70% | $98.6B | $152.9B | +5.4% | +1.80% | 22.0% | 21.0% | 35.0% | 37 |
| 2024-Q2 | 13.50% | 4.80% | $96.9B | $150.9B | +5.5% | +1.70% | 22.0% | 21.0% | 35.0% | 37 |
| 2024-Q1 | 13.70% | 4.90% | $95.3B | $148.9B | +5.5% | +1.70% | 22.0% | 20.0% | 35.0% | 37 |
| 2023-Q4 | 13.90% | 5.00% | $93.7B | $146.9B | +7.7% | +1.60% | 22.0% | 20.0% | 35.0% | 34 |
| 2023-Q3 | 14.20% | 5.20% | $92.2B | $145.0B | +7.6% | +1.50% | 22.0% | 20.0% | 34.0% | 34 |
| 2023-Q2 | 14.50% | 5.40% | $90.8B | $143.1B | +7.5% | +1.60% | 22.0% | 20.0% | 34.0% | 34 |
| 2023-Q1 | 14.80% | 5.60% | $89.4B | $141.2B | +7.4% | +0.80% | 22.0% | 20.0% | 34.0% | 31 |
AI Investment Memo
Llama will analyze Raiffeisen Bank International across 4 data dimensions and write a structured memo
Click Generate Analysis to create an investment memo
Llama will call 4 tools then write a structured memo covering thesis, deal sizing, timing, and risks
Score Breakdown
Live score · base 61 pts +2 macro adj
CET1 12.00% — below active SRT zone
0.00pp headroom above 8% regulatory floor
Leverage ratio 4.20% — approaching minimum, strong SRT incentive
Loan book grew 3.2% YoY
RWA grew 0.9% QoQ
CRE: 22%, Lev.Loans: 0%, max(Consumer/SME): 36%
Bank has previously issued SRT transactions
7 months since last deal — active SRT program
Live macro signal: FAVORABLE (sentiment +6/20) — 7/10 pts
$50B–$500B total assets — sweet spot: capital pressure + sourcing alpha
Sentiment +6/20 · global +2 pts