Data source: Metrics for European banks are sourced from 2025 annual reports and ECB/EBA Pillar 3 disclosures. Figures are updated semi-annually as regulatory filings are published — not via real-time API like US banks (FDIC).
ABN AMRO
ABNCET1 Ratio
Common Equity Tier 1 / RWA
Risk-Weighted Assets
+0.70% QoQ growth
Total Loan Book
+3.0% YoY growth
Leverage Ratio
Tier 1 / Average assets
CET1 Ratio Trend
8 quarters · regulatory minimum 8% · scoring threshold 12%
RWA Growth
Bars = total ($B) · Line = QoQ growth %
Loan Book Composition
Latest quarter · 2025-Q4
Metric History
12 quarters · FDIC Call Report data
| Quarter | CET1 % | Leverage % | RWA | Loan Book | Loans YoY | RWA QoQ | CRE % | Consumer % | SME % | SRT Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Q4latest | 14.40% | 3.80% | $135.2B | $269.1B | +3.0% | +0.70% | 30.0% | 20.0% | 30.0% | 58 |
| 2025-Q3 | 14.30% | 3.80% | $134.3B | $267.5B | +2.4% | +0.80% | 30.0% | 19.0% | 30.0% | 65 |
| 2025-Q2 | 14.54% | 3.70% | $139.8B | $265.6B | +1.7% | +0.90% | 30.0% | 19.0% | 30.0% | 65 |
| 2025-Q1 | 14.00% | 3.60% | $132.0B | $263.5B | +0.9% | +1.00% | 30.0% | 19.0% | 30.0% | 65 |
| 2024-Q4 | 13.70% | 3.50% | $130.7B | $261.2B | +3.0% | +1.20% | 30.0% | 19.0% | 30.0% | 62 |
| 2024-Q3 | 13.80% | 3.60% | $129.2B | $259.3B | +3.0% | +1.10% | 30.0% | 19.0% | 29.0% | 62 |
| 2024-Q2 | 13.90% | 3.70% | $127.8B | $257.4B | +2.9% | +1.10% | 30.0% | 19.0% | 29.0% | 58 |
| 2024-Q1 | 14.00% | 3.80% | $126.4B | $255.5B | +2.9% | +1.10% | 30.0% | 18.0% | 29.0% | 58 |
| 2023-Q4 | 14.10% | 3.90% | $125.0B | $253.6B | +5.0% | +1.10% | 30.0% | 18.0% | 29.0% | 54 |
| 2023-Q3 | 14.30% | 4.00% | $123.7B | $251.8B | +4.9% | +1.00% | 30.0% | 18.0% | 28.0% | 50 |
| 2023-Q2 | 14.40% | 4.10% | $122.5B | $250.0B | +4.7% | +0.90% | 30.0% | 18.0% | 28.0% | 41 |
| 2023-Q1 | 14.60% | 4.20% | $121.4B | $248.3B | +4.5% | +0.50% | 30.0% | 18.0% | 28.0% | 41 |
AI Investment Memo
Llama will analyze ABN AMRO across 4 data dimensions and write a structured memo
Click Generate Analysis to create an investment memo
Llama will call 4 tools then write a structured memo covering thesis, deal sizing, timing, and risks
Score Breakdown
Live score · base 56 pts +2 macro adj
CET1 14.40% — large-bank proactive optimisation
-2.40pp headroom above 8% regulatory floor
Leverage ratio 3.80% — approaching minimum, strong SRT incentive
Loan book grew 3.0% YoY
RWA grew 0.7% QoQ
CRE: 30%, Lev.Loans: 0%, max(Consumer/SME): 30%
Bank has previously issued SRT transactions
0 months since last deal — recently completed
Live macro signal: FAVORABLE (sentiment +6/20) — 7/10 pts
$50B–$500B total assets — sweet spot: capital pressure + sourcing alpha
Sentiment +6/20 · global +2 pts